Scenario Evidence Pack
€14,999one-off
Best for
Seeing which scenarios are yours before you commit.
- One set of scenarios, scored once
- Relevance explained for your environment
- Evidence in a report, with portal access
- Two-hour onboarding workshop
Pricing
Start with a focused evidence pack. Keep your scenario intelligence current. Or have Venation embedded in your operations.
The difference is how you work.
All three options are built around relevant threat scenarios, clear reasoning and usable evidence.
Compare the differences€14,999one-off
Best for
Seeing which scenarios are yours before you commit.
€44,999per year, including dedicated analyst
Best for
Keeping your scenario set current all year.
€149,999per year
Best for
Running scenarios inside your own processes, with a forward deployed analyst.
Commercial details: Evidence Pack is fixed-scope, no MSA. Subscription and Managed are annual MSA agreements.
See how the plans differAdd to any plan
Three optional ways to go deeper without changing the core plan.
TTI and threat assessments for TIBER-EU and DORA TLPT. 50% credited against year one of a subscription.
From €35,000per cycle
Extra analyst time for your specific needs.
Price on request
Tabletop exercises and scenario workshops.
From €8,000per day
Compare
Start with the differences that matter. Every inclusion is available in the complete feature list below.
| At a glance | Evidence Pack | Subscription | Managed |
|---|---|---|---|
| Scenario coverage | One set, scored once | Full library, scored continuously | Full library, scored continuously |
| Entities | One | One | Group and key suppliers |
| Scenario updates | Snapshot at delivery | 90-day reviews + updates on material changes | 90-day reviews + updates on material changes |
| Delivery | Portal | Portal + channels + API/MCP | Portal + channels + API/MCP, set up by us |
| Forward deployed analyst | Not included | Not included | Included |
| Evidence and exports | Audit trail in report; custom export | Exportable audit trail and board pack | Exportable audit trail and board pack |
| Onboarding | 2 hours | Half day | 2 days |
Scroll sideways to see every plan.
| Coverage and relevance | Evidence Pack | Subscription | Managed |
|---|---|---|---|
| Threat-informed risk scenarios | One set, scored once | Full library, scored continuously | Full library, scored continuously |
| Entities covered | One | One | Group and key suppliers |
| Relevance explained from your environment | Yes | Yes | Yes |
| Mapped to DORA, NIS2, CRA, ATT&CK and your register | Yes | Yes | Yes |
| Scenario objectives | Choose one | All objectives | All objectives |
| Scenario intelligence and updates | Evidence Pack | Subscription | Managed |
|---|---|---|---|
| Forward deployed analyst | Not included | Not included | Yes |
| Scenario review | Snapshot at delivery | At least every 90 days | At least every 90 days |
| Updates on material change | Not included | Within 5 working days | Within 5 working days |
| Re-score when an actor targets your sector | Not included | Within 48 hours | Within 48 hours |
| Delivery and integration | Evidence Pack | Subscription | Managed |
|---|---|---|---|
| Portal | Yes | Yes | Yes |
| Slack, Teams, WhatsApp | Not included | Yes | Yes, set up by us |
| API, MCP and Skills | Not included | Yes | Yes, integrated by us |
| Export for board pack and risk register | Custom | Yes | Yes |
| Onboarding workshop | 2 hours | Half day | Two days |
| Audit trail of every relevance decision | In the report | Yes, exportable | Yes, exportable |
| Advanced support | Evidence Pack | Subscription | Managed |
|---|---|---|---|
| Monthly unit-level tests | Not included | Not included | Yes |
| Crisis and incident response playbooks | Not included | Not included | Yes |
Talk through your environment and objectives with our team.